Oil-Cup proivde lubrication for rail to ensure car moving smoothly up /Down.
Customers check its function and parameters in accordance with its specification and type to ensure its performance matching with the elevator actual state.
Counter-Weight Side Oil-Cup
| Type | CTB-PC-GROCCW-100 | CTB-PC-GROCCW-250 | CTB-PC-GROCCW-800 |
| Liter ml | 100 | 250 | 800 |
| Photo | ![]() |
![]() |
![]() |
| Deilver Optional | Deliver Time | Deliver Service | Client Provide |
| DHL / FedEx | 3-5 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| UPS / TNT | 5-10 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| EMS | 10-15 Workding Days | Door to Door | Company Name : Address : Post Code: Tel Number: Consginee : |
| AIR | 5-8 Workding Days | Factory to Airport | Client Airport Name |
| SEA | 25-45 Workding Days | Factory to Airport | Client Seaport Name |











