
| Model | PM81842 | PM81855 | |||||
| Foto |
|
|
|||||
| Size mm | 175*175*79.5 | 175*175*94.5 | |||||
| Rated Voltage | 65 | 80 | |||||
| Rated Current A | 0.8 | 1.2 | |||||
| Rated Wat W | 43 | 94 | |||||
| Rated Torque N.M | 2.3 | 5 | |||||
| Rated Speed rpm | 180 | ||||||
| Rated Fre hz | 24 | ||||||
| Poles | 16 | ||||||
| Workings Type | 40%(S3 on 6s off 9s ) | ||||||
| Classifed IP | IP65 | ||||||
| Insulation Grade | F | ||||||
| Encoder type | A/B/C/D/E/H | ||||||
| Sprocket | Teeth Type | 5M | |||||
| Teeth Number | 28 | ||||||
| Teeth Width mm | 17 | ||||||
| Configure sprocket belt | HTD50-16 , HTD5M-26 , HTD8M-22 | ||||||
| Character | High efficiency, Multi-directional instalation , Dustproof oil proof, High temperature resistance, long life, F grage insulation grade, IP65 protection grade |
||||||
| Insulation Resistance | >=100mΩ (cold) | ||||||
| Pressure Resistance | 1500V, 1min No breakdown | ||||||
| No-load noise value | <=48dB | ||||||
| Unload Level & Vertical V | <=0.45mm/s | ||||||
| Cooperated Client | THYSSEN. OTIS.WITTUR. XIZI. VEGA. SYNEY. KONNY,FUJITEC, MIDEA, BST | ||||||
| PM81842 ↓ Layout size | |||||||
|
|||||||
| PM81855 ↓ Layout size | |||||||
|
|||||||









